Ryan Rodney Reynolds is a Canadian-American actor, film producer, comedian and screen writer. He is best known for Marvel’s superhero movie Deadpool.
Know Ryan Reynolds career debut, boyfriends and girlfriends list, age, height, awards, favorite things, body measurements, spouse, net worth, car collections , address, date of birth, school, residence, religion, father, mother, children and much more. | |
Bio/Wiki |
|
Full name | Ryan Rodney Reynolds |
Nick names | Ryan |
Profession | Actor, comedian, film producer, and screenwriter. |
Career |
|
Debut | In film : Ordinary Magic (1993) |
Break through/career turning point movie | Green Lantern |
Awards | Read the list of awards and nominations received by Ryan |
Personal Life |
|
Date of birth | 23 October 1976 |
Age (as in 2019) | 43 years |
Zodiac Sign | Scorpio |
Signature | ![]() |
Nationality | Canadian-American |
Born Place | Vancouver, British Columbia, Canada |
Residence | Pound Ridge, New York, U.S |
School | Kitsilano Secondary School |
College/University | Kwantlen Polytechnic University |
Religion | Roman Catholicism |
Food habbits | Non-vegetarian |
Hobbies | Riding Motorcycles, Fishing, Scuba Diving, Traveling, Swimming |
Tattoos | ![]() ![]() |
Physical Stats & more |
|
Height | In feet : 6′ 2″ in meter : 1.88 m In Centimeter : 188 cm in inches : 74 in |
Weight | In kilograms : 84 kg In pounds : 185 lbs |
Body measurements | Chest โ 45 in or 114 cm Arms / Biceps โ 15 in or 38 cm Waist โ 32 in or 81 cm |
Shoe size | 10.5 (US) |
Eye Color | Hazel |
Hair Color | Light Brown |
Ryan Reynolds Family |
|
Spouse/Wife | Scarlett Johansson (married in 2008, divorced in 2011)
|
Parents | Father : Jim Reynolds (Food Wholesaler) |
Siblings | Jeff Reynolds (Older Brother)
|
Children | Inez Reynolds |
Relationship & more |
|
Marital Status | married |
Marriage Dates | 27 September 2008 (Scarlett johansson) 9 September 2012 (Blake Lively) |
Affairs/girlfriends | Melissa Joan Hart (1996)
|
Favorite Things |
|
Favorite Actors | Albert Brooks Steve Martin |
Favorite Perfume | Le Labo |
Favorite Book | A Confederacy of Dunces. |
Favorite Color | Yellow |
Favorite junk food | Reese’s peanut butter cups |
Favorite Musician | Neil Young |
Favorite Sports | Football |
Favorite City | Amsterdam |
Money Factor |
|
Salary (approx.) | n/a |
Net Worth (approx.) | $75 million |
Car Collections | Triumph |
Find Ryan Reynolds on Web |
|
Website | n/a |
Vancityreynolds | |
Vancityreynolds | |
Vancityreynolds |
Top Video of Ryan Reynolds on Youtube
Ryan Reynolds and Josh Brolin Insult Each Other | CONTAINS STRONG LANGUAGE!