Last updated on: February 20, 2024
Paul McCartney, an English vocalist, composer, and instrumentalist, rose to international prominence as a member of the Beatles. He co-wrote songs and led vocal performances with John Lennon as a bassist. McCartney is regarded as one of the most accomplished musicians of all time, renowned for his melodic approach to bass playing, broad tenor vocal range, and varied musical style. McCartney continued his musical journey as a solo artist after the Beatles disbanded, forming Wings and collaborating with other musicians.
McCartney is well-known not only for his music career but also for his artwork and charitable endeavors. He has painted and sketched, and his wife, Linda McCartney, was a well-known photographer. McCartney has donated to a number of charitable organizations, including PETA and the Meat Free Monday initiative, which promotes environmental and health concerns by reducing meat consumption.
McCartney’s discography includes 26 studio albums, four compilation albums, and a number of live albums and singles. Throughout his career, he has received numerous honors, including 18 Grammy Awards and induction into the Rock and Roll Hall of Fame as a solo artist and as a member of the Beatles.
McCartney is still performing and touring as of 2024.
As of October 2024, Paul McCartney is 82 years and 3 months old, his estimated net worth is $1.2 billion, and he stands at a height of 5 feet 11 inches (180.5 cm or 1.8 m) tall.
Welcome to “Celebebrities-Infoseemedia” – your go-to source for authentic celebrity bios! With a rich history of five years, we pride ourselves on delivering accurate and regularly updated profiles. Our commitment to authenticity is our secret sauce.
So, why bother looking elsewhere? Dive into all things Paul McCartney right here, and we promise, you won’t need to search anywhere else for the deets!
Bio/Wiki
Full Name
James Paul McCartney
Nickname
Macca
Profession
Singer, Songwriter, Composer, Actor, Musician, Film Producer, Record Producer, Businessman
Career
Debut
Album
McCartney (1970)
Film
A Hard Day’s Night (1964)
TV Show
Ready Steady Go! (1963-1964)
Best Known for
Being one of the main vocalists and songwriters for The Beatles
Genres
Classic Rock
Instruments
Vocals, Bass, Guitar, Piano, and Drums
Awards
Personal Profile and Background Details
Date of Birth
June 18, 1942
Age
As of today, McCartney is 82 years, 3 months, and 19 days old.
Zodiac sign
Gemini
Signature
Nationality
British
Birth Place
Liverpool, Merseyside, England, United Kingdom
Residence
London, England, United Kingdom
School / College / University
Joseph Williams Junior School
Stockton Wood Road Primary School
Liverpool Institute High School
Religion
Christianity
Race / Ethnicity
Irish, English, Manx/Isle of Man, Ulster-Scots, Scottish, and Welsh ancestry
Food Habits
Non-vegan
Hobbies
Fishing, Painting, Writing
Physical Attributes and Measurements
Height
- In feet – 5′ 11″
- In Centimeters – 180.5 cm
- In meters – 1.80 m
Weight
- In kilograms – 75 kg
- In Pounds – 165.5 lbs
Body Measurements
- Chest Size: 39″
- Biceps Size: 13″
- Waist Size: 32″
Shoe size
8.5 (US)
Eye color
Green
Hair Color
Black
Family
Paul McCartney has a large family with several children from different marriages and relationships.
He comes from a musical family. His father, Jim McCartney, was a jazz musician, and his younger brother, Michael, was also a musician.
Paul McCartney was first married to Linda Eastman in 1969, and they remained together until Linda’s death in 1998. Together, they had three children: Mary, Stella, and James. He also adopted Linda’s daughter Heather, who was born in 1963 from her previous marriage.
In 2002, Paul McCartney married Heather Mills, but they divorced in 2008 after a highly publicized and contentious split. They have one child, Beatrice Milly McCartney, who was born in 2003.
In 2011, Paul McCartney married Nancy Shevell, and they remain together. Nancy is a businesswoman and the vice president of a transportation conglomerate. They do not have any children together.
Wife
Linda McCartney (1969–1998) (Died in 1998)
Heather Mills (2002–2008) (Divorced in 2008)
Nancy Shevell (2011–Present)
Father
Mother
Siblings
Peter Michael “Mike McGear” McCartney (Younger Brother) (Singer, Musician, Rock Photographer)
Children
Stella McCartney (Daughter) (Fashion designer and the founder of the fashion brand Stella) (Born on September 13, 1971)
Beatrice McCartney (Daughter) (Born on October 28, 2003)
James McCartney (Son) (Musician) (Born on September 12, 1977)
Heather McCartney (Adopted daughter) (Born on December 31, 1962)
Mary McCartney (Daughter) (Photographer and Filmmaker) (Born on August 28, 1969)
Relationship & More
Marital Status
Married to Nancy Shevell
Marriage Date
March 12, 1969 – Linda McCartney
June 11, 2002 – Heather Mills
October 9, 2011 – Nancy Shevell
Girlfriend and Dating History
Graciela Borges
Julie Arthur
Winona Williams
Thelma Pickles (1959)
Dot Rhone (1959–1962)
Cory Sentrop (1959)
Anita Cochrane (1961)
Erika Hubers (1961)
Iris Caldwell (1961–1962)
Sandra Cogan (1962)
Peggy Lipton (1963)
Jane Asher (1963–1968)
In the 1960s, Paul McCartney and Jane Asher were romantically involved for five years. When Asher, an actress, went to a Beatles concert with her brother Peter Asher, a member of the pop duo Peter and Gordon, they became friends. Asher and McCartney began dating in 1963, and she began frequenting his London home and studio.
According to rumors, McCartney composed “Yesterday” and “And I Love Her” among other songs for Asher. In December 1967, they got married, but in July 1968, they called it off because Asher wanted to pursue her acting career and McCartney had allegedly cheated on her. McCartney and Asher maintained good relations even after their romantic relationship ended, and she later wed and had children with the cartoonist Gerald Scarfe.
Gloria Mackh (1965)
Maggie McGivern (1966–1969)
Julie Felix (1966)
Linda Eastman (1967–1998)
Paul McCartney and Linda Eastman were married for nearly 30 years before Linda died in 1998. They met in a London nightclub in 1967 and married two years later in 1969. Linda was a professional photographer and vegetarian who had a significant influence on McCartney’s music. She joined Wings, McCartney’s post-Beatles band, and contributed to many of their albums.
Linda McCartney was often credited with helping McCartney get through the difficult period following the Beatles’ breakup in 1970. Heather, Mary, Stella, and James were their four children. Despite their relationship’s ups and downs, McCartney has always spoken fondly of Linda and their time together. Following Linda’s death, McCartney launched the Linda McCartney Foods brand, which sells vegetarian and vegan foods.
Elisabeth Aronsson (1967) – Rumor
Francie Schwartz (1968)
Jill Haworth (1971) – Rumor
Bernardette Farrell (1995)
Heather Mills (1999–2008)
From 2002 to 2008, Paul McCartney and Heather Mills were married. They met at a charity event in 1999 and started dating soon after. They got engaged in 2001 and married the next year in a lavish ceremony in Ireland. In 2003, the couple gave birth to a daughter named Beatrice Milly.
However, the couple’s relationship was rocky, and they divorced in 2006 after a four-year marriage. Mills claimed that McCartney was physically and emotionally abusive during their marriage, and the divorce proceedings were acrimonious and widely publicized. Mills received a settlement of £24.3m ($35.7m) from the divorce in 2008.
McCartney and Mills have been embroiled in legal battles over their daughter, Beatrice, and the terms of their divorce settlement since their divorce.
Elle Macpherson (2007)
Tanya Larrigan (2007) – Rumor
Rosanna Arquette (2007) – Rumor
Sabrina Guinness (2007)
Christie Brinkley (2007) – Rumor
Renée Zellweger (2007)
Nancy Shevell (2007–Present)
Since 2007, Paul McCartney and Nancy Shevell have been dating. On October 9, 2011, the two tied the knot in London. Shevell is an American entrepreneur who serves as vice president of the transportation company owned by her family.
After McCartney’s highly publicized divorce from Heather Mills, the couple started dating in 2007. They first met in the Hamptons in the late 1990s. Although McCartney and Shevell are known for keeping their romance a secret, they have been seen out and about together on various occasions. They both have a strong passion for giving back and are actively involved in numerous charitable endeavors.
Favorite Things
Favorite Bassists – Stanley Clarke, James Jamerson, Brian Wilson
Favorite Guitarists – Eddie Van Halen, Eric Clapton, David Gilmour, Jimi Hendrix
Net worth 2024
$1.2 Billion
As of October 2024, Paul McCartney’s estimated net worth is $1.2 billion. Paul McCartney garners revenue from various sources such as music sales, live concerts, and publishing royalties.
As an accomplished musician, he has peddled millions of records over the course of his career, both as a constituent of The Beatles and as a solo performer. He further solidifies his financial portfolio through his ongoing tour schedules and merchandise sales, which substantially add to his remunerative capacity.
Additionally, McCartney has authored numerous literary compositions, encompassing music books and memoirs, with his compositions being licensed for use in commercials, films, and TV programs, thereby generating an ancillary stream of income.
Furthermore, McCartney’s sagacious investment decisions, which include his ownership of The Beatles’ song catalog, have considerably bolstered his net worth.
Net worth in 2023 | $1.2 billion |
Net worth in 2022 | $1.15 billion |
Net worth in 2021 | $1.08 billion |
Net worth in 2020 | $1 billion |
Net worth in 2019 | $950 million |
Also Read |
Salary (Estimated)
Yearly Salary | $60 million |
Monthly Salary | $5 million |
Weekly Salary | $1 million |
Daily Salary | $1,42,857 |
What Assets Does Sir Paul McCartney Own?
McCartney has an extensive portfolio of real estate in addition to his interests in the music business. In the early part of 2022, McCartney and his current wife Nancy Shevell sold their New York City penthouse for $8.5 million. Sir Paul doesn’t seem to have the same level of success in real estate as he does with his music. After spending $15.5 million on the property in 2015, his loss on the sale to the current owner is $7 million.
Despite this setback, McCartney’s London residence, which he purchased for a meager $48,000 in 1965, has seen its value skyrocket after a neighboring property was sold for almost $20 million. The house is located in St. John’s Wood, just a stone’s throw from the world-famous Abbey Road Studios.
Sir Paul’s collection of classic cars includes an Aston Martin DB5 from 1964 and a hybrid Lexus LS 600h from 2008, making him both an environmentalist and a pop culture vehicle fashionista.
Paul McCartney Facts
- Paul McCartney, born on June 18, 1942, in Liverpool, England, emerged as a luminary of the Beatles, one of history’s most prosperous music groups. McCartney, a singer and bass guitarist, co-penned numerous hits and songs for the band.
- In the aftermath of the Beatles’ dissolution in 1970, McCartney founded Wings, which achieved several hit songs in the 1970s. McCartney’s individual career, which includes many bestselling singles and albums, has also been extremely successful.
- His extensive contributions to music have been recognized with 18 Grammy Awards, and he was knighted by Queen Elizabeth II in 1997 for his contributions to the art.
- McCartney’s songwriting, bass playing, and vocal abilities have earned him notoriety. His memorable bass lines have been a profound influence on a multitude of musicians, leading him to be recognized as one of rock history’s most influential bassists.
- Aside from his musical pursuits, McCartney is a vegetarian and an animal rights activist. Throughout his career, he has made contributions to a variety of animal welfare organizations.
- In addition to his musical and philanthropic accomplishments, McCartney is also an adept painter who has exhibited his work in galleries all around the world.
- The talented musician, who has been married three times and has five children, presently shares his life with Nancy Shevell, whom he wedded in 2011.
Paul McCartney All Songs List
Song Name | Release Year |
“Every Night” | 1970 |
“Hot as Sun/Glasses” | 1970 |
“Junk” | 1970 |
“Kreen-Akrore” | 1970 |
“The Lovely Linda” | 1970 |
“Man We Was Lonely” | 1970 |
“Maybe I’m Amazed” | 1970 |
“Momma Miss America” | 1970 |
“Oo You” | 1970 |
“Teddy Boy” | 1970 |
“That Would Be Something” | 1970 |
“Valentine Day” | 1970 |
“3 Legs” | 1971 |
“Another Day” | 1971 |
“The Back Seat of My Car” | 1971 |
“Bip Bop” | 1971 |
“Dear Boy” | 1971 |
“Dear Friend” | 1971 |
“Eat at Home” | 1971 |
“Heart of the Country” | 1971 |
“I Am Your Singer” | 1971 |
“Long-Haired Lady” | 1971 |
“Love Is Strange” (Mickey & Sylvia cover) |
1971 |
“Monkberry Moon Delight” | 1971 |
“Mumbo” | 1971 |
“Oh Woman, Oh Why” | 1971 |
“Ram On” | 1971 |
“Ram On (Reprise)” | 1971 |
“Smile Away” | 1971 |
“Some People Never Know” | 1971 |
“Tomorrow” | 1971 |
“Too Many People” | 1971 |
“Uncle Albert/Admiral Halsey” | 1971 |
“Wild Life” | 1971 |
“C Moon” | 1972 |
“Give Ireland Back to the Irish” | 1972 |
“Hi, Hi, Hi” | 1972 |
“Little Woman Love” | 1972 |
“Mary Had a Little Lamb” | 1972 |
“Band on the Run” | 1973 |
“Big Barn Bed” | 1973 |
“Bluebird” | 1973 |
“Country Dreamer” | 1973 |
“Get on the Right Thing” | 1973 |
“Helen Wheels” | 1973 |
“Hold Me Tight/Lazy Dynamite/Hands of Love/Power Cut” | 1973 |
“I Lie Around” | 1973 |
“Jet” | 1973 |
“Let Me Roll It” | 1973 |
“Little Lamb Dragonfly” | 1973 |
“Live and Let Die” | 1973 |
“Loup (1st Indian on the Moon)” | 1973 |
“Mamunia” | 1973 |
“The Mess” (live) | 1973 |
“Mrs. Vandebilt” | 1973 |
“My Love” | 1973 |
“Nineteen Hundred and Eighty-Five” | 1973 |
“No Words” | 1973 |
“One More Kiss” | 1973 |
“Picasso’s Last Words (Drink to Me)” | 1973 |
“Single Pigeon” | 1973 |
“When the Night” | 1973 |
“Bridge on the River Suite” | 1974 |
“Junior’s Farm” | 1974 |
“Sally G.” | 1974 |
“Walking in the Park with Eloise” | 1974 |
“Zoo Gang” | 1974 |
“Call Me Back Again” | 1975 |
“Crossroads Theme” | 1975 |
“Letting Go” | 1975 |
“Listen to What the Man Said” | 1975 |
“Love in Song” | 1975 |
“Magneto and Titanium Man” | 1975 |
“Medicine Jar” | 1975 |
“Rock Show” | 1975 |
“Spirits of Ancient Egypt” | 1975 |
“Treat Her Gently/Lonely Old People” | 1975 |
“Venus and Mars” | 1975 |
“Venus and Mars (Reprise)” | 1975 |
“You Gave Me the Answer” | 1975 |
“Beware My Love” | 1976 |
“Cook of the House” | 1976 |
“Go Now” (live) | 1976 |
“Let ‘Em In” | 1976 |
“Must Do Something About It” | 1976 |
“The Note You Never Wrote” | 1976 |
“Richard Cory” (live) (Simon & Garfunkel cover) |
1976 |
“San Ferry Anne” | 1976 |
“She’s My Baby” | 1976 |
“Silly Love Songs” | 1976 |
“Soily” (live) | 1976 |
“Time to Hide” | 1976 |
“Warm and Beautiful” | 1976 |
“Wino Junko” | 1976 |
“B-Side to Seaside” | 1977 |
“Girls’ School” | 1977 |
“Mull of Kintyre” | 1977 |
“Seaside Woman” | 1977 |
“Backwards Traveller” | 1978 |
“Café on the Left Bank” | 1978 |
“Children Children” | 1978 |
“Cuff Link” | 1978 |
“Deliver Your Children” | 1978 |
“Don’t Let It Bring You Down” | 1978 |
“Famous Groupies” | 1978 |
“Girlfriend” | 1978 |
“I’m Carrying” | 1978 |
“I’ve Had Enough” | 1978 |
“London Town” | 1978 |
“Morse Moose and the Grey Goose” | 1978 |
“Name and Address” | 1978 |
“With a Little Luck” | 1978 |
“After the Ball/Million Miles” | 1979 |
“Again and Again and Again” | 1979 |
“Arrow Through Me” | 1979 |
“Baby’s Request” | 1979 |
“The Broadcast” | 1979 |
“Daytime Nighttime Suffering” | 1979 |
“Getting Closer” | 1979 |
“Goodnight Tonight” | 1979 |
“Old Siam, Sir” | 1979 |
“Reception” | 1979 |
“Rockestra Theme” | 1979 |
“Rudolph the Red-Nosed Reggae” | 1979 |
“So Glad to See You Here” | 1979 |
“Spin It On” | 1979 |
“To You” | 1979 |
“We’re Open Tonight” | 1979 |
“Winter Rose/Love Awake” | 1979 |
“Wonderful Christmastime” | 1979 |
“Bogey Music” | 1980 |
“Check My Machine” | 1980 |
“Coming Up” | 1980 |
“Darkroom” | 1980 |
“Front Parlour” | 1980 |
“Frozen Jap” | 1980 |
“Lunch Box/Odd Sox” | 1980 |
“Nobody Knows” | 1980 |
“On the Way” | 1980 |
“One of These Days” | 1980 |
“Secret Friend” | 1980 |
“Summer’s Day Song” | 1980 |
“Temporary Secretary” | 1980 |
“Waterfalls” | 1980 |
“Ballroom Dancing” | 1982 |
“Be What You See (Link)” | 1982 |
“Dress Me Up as a Robber” | 1982 |
“Ebony and Ivory” | 1982 |
“Get It” | 1982 |
“The Girl Is Mine” | 1982 |
“Here Today” | 1982 |
“I’ll Give You a Ring” | 1982 |
“The Pound Is Sinking” | 1982 |
“Rainclouds” | 1982 |
“Somebody Who Cares” | 1982 |
“Take It Away” | 1982 |
“Tug of War” | 1982 |
“Wanderlust” | 1982 |
“What’s That You’re Doing?” | 1982 |
“Average Person” | 1983 |
“Hey Hey” | 1983 |
“Keep Under Cover” | 1983 |
“The Man” | 1983 |
“Ode to a Koala Bear” | 1983 |
“The Other Me” | 1983 |
“Pipes of Peace” | 1983 |
“Say Say Say” | 1983 |
“So Bad” | 1983 |
“Sweetest Little Show” | 1983 |
“Through Our Love” | 1983 |
“Tug of Peace” | 1983 |
“Corridor Music” | 1984 |
“Eleanor Rigby” / “Eleanor’s Dream” | 1984 |
“For No One” | 1984 |
“Good Day Sunshine” | 1984 |
“Goodnight Princess” | 1984 |
“Here, There and Everywhere” | 1984 |
“The Long and Winding Road” | 1984 |
“No More Lonely Nights” | 1984 |
“No More Lonely Nights (Ballad Reprise)” | 1984 |
“No Values” | 1984 |
“Not Such a Bad Boy” | 1984 |
“Silly Love Songs (Reprise)” | 1984 |
“We All Stand Together” | 1984 |
“Yesterday” | 1984 |
“My Carnival” | 1985 |
“Spies Like Us” | 1985 |
“Angry” | 1986 |
“Footprints” | 1986 |
“Good Times Coming/Feel the Sun” | 1986 |
“Hanglide” | 1986 |
“However Absurd” | 1986 |
“It’s Not True” | 1986 |
“Move Over Busker” | 1986 |
“Only Love Remains” | 1986 |
“Press” | 1986 |
“Pretty Little Head” | 1986 |
“Simple as That” | 1986 |
“Stranglehold” | 1986 |
“Talk More Talk” | 1986 |
“Tough on a Tightrope” | 1986 |
“Write Away” | 1986 |
“Back on My Feet” | 1987 |
“Once Upon a Long Ago” | 1987 |
“Ain’t That a Shame” (Fats Domino cover) |
1988 |
“Bring It On Home to Me” (Sam Cooke cover) |
1988 |
“Crackin’ Up” (Bo Diddley cover) |
1988 |
“Don’t Get Around Much Anymore” (Duke Ellington cover) |
1988 |
“I’m Gonna Be a Wheel Someday” (Bobby Mitchell & the Toppers cover) |
1988 |
“Just Because” (Nelstone’s Hawaiians cover) |
1988 |
“Kansas City” (Little Willie Littlefield cover) |
1988 |
“Lawdy Miss Clawdy” (Lloyd Price cover) |
1988 |
“Lucille” (Little Richard cover) |
1988 |
“Midnight Special” | 1988 |
“Summertime” (Billie Holiday cover) |
1988 |
“That’s All Right Mama” (Arthur Crudup cover) |
1988 |
“Twenty Flight Rock” (Eddie Cochran cover) |
1988 |
“Distractions” | 1989 |
“Don’t Be Careless Love” | 1989 |
“Figure of Eight” | 1989 |
“The First Stone” | 1989 |
“Flying to My Home” | 1989 |
“Good Sign” | 1989 |
“How Many People” | 1989 |
“I Wanna Cry” | 1989 |
“I’m in Love Again” (Fats Domino cover) |
1989 |
“Loveliest Thing” | 1989 |
“Motor of Love” | 1989 |
“My Brave Face” | 1989 |
“Où est le Soleil?” | 1989 |
“Put It There” | 1989 |
“Rough Ride” | 1989 |
“That Day Is Done” | 1989 |
“This One” | 1989 |
“We Got Married” | 1989 |
“You Want Her Too” | 1989 |
“All My Trials” (live) | 1990 |
“Don’t Let the Sun Catch You Crying” (live) (Louis Jordan And His Tympany Five cover) |
1990 |
“It’s Now or Never” (Elvis Presley cover) |
1990 |
“Mama’s Little Girl” | 1990 |
“Party, Party” | 1990 |
“Same Time, Next Year” | 1990 |
“Ain’t No Sunshine” (live) (Bill Withers cover) |
1991 |
“Be-Bop-A-Lula” (live) (Gene Vincent cover) |
1991 |
“Blue Moon of Kentucky” (live) (Bill Monroe cover) |
1991 |
“Good Rockin’ Tonight” (live) (Roy Brown cover) |
1991 |
“Hi-Heel Sneakers” (live) (Tommy Tucker cover) |
1991 |
“I Lost My Little Girl” (live) | 1991 |
“San Francisco Bay Blues” (live) (Jesse Fuller cover) |
1991 |
“Singing the Blues” (live) (Marty Robbins cover) |
1991 |
“Big Boys Bickering” | 1992 |
“Kicked Around No More” | 1992 |
“Long Leather Coat” | 1992 |
“4 4 4” | 1993 |
“Arizona Light” | 1993 |
“Biker Like an Icon” | 1993 |
“Bip Bop Link” | 1993 |
“C’Mon People” | 1993 |
“Celtic Stomp” | 1993 |
“Cosmically Conscious” | 1993 |
“Down to the River” | 1993 |
“Get Out of My Way” | 1993 |
“Golden Earth Girl” | 1993 |
“Hope of Deliverance” | 1993 |
“I Can’t Imagine” | 1993 |
“I Owe It All to You” | 1993 |
“Keep Coming Back to Love” | 1993 |
“Looking for Changes” | 1993 |
“The Lovers That Never Were” | 1993 |
“Mistress and Maid” | 1993 |
“Mumbo Link” | 1993 |
“Off the Ground” | 1993 |
“Peace in the Neighbourhood” | 1993 |
“Pure Trance” | 1993 |
“Soggy Noodle” | 1993 |
“Strawberries Oceans Ships Forest” | 1993 |
“Style Style” | 1993 |
“Sunrise Mix” | 1993 |
“Sweet Sweet Memories” | 1993 |
“Trans Lunar Rising” | 1993 |
“Transcrystaline” | 1993 |
“Transpiritual Stomp” | 1993 |
“Twice in a Lifetime” | 1993 |
“Winedark Open Sea” | 1993 |
“Yeah” | 1993 |
“Drive My Car” | 1994 |
“Atlantic Ocean” | 1995 |
“Come Together” | 1995 |
“Don’t Break The Promise” | 1995 |
“I Love This House” | 1995 |
“Love Mix” | 1995 |
“Squid” | 1995 |
“The Ballad Of The Skeletons” | 1996 |
“Come and Get It” (demo) | 1996 |
“Beautiful Night” | 1997 |
“Broomstick” | 1997 |
“Calico Skies” | 1997 |
“Flaming Pie” | 1997 |
“Great Day” | 1997 |
“Heaven on a Sunday” | 1997 |
“If You Wanna” | 1997 |
“Little Willow” | 1997 |
“Looking for You” | 1997 |
“Love Come Tumbling Down” | 1997 |
“Really Love You” | 1997 |
“Same Love” | 1997 |
“Somedays” | 1997 |
“The Song We Were Singing” | 1997 |
“Souvenir” | 1997 |
“Used to Be Bad” | 1997 |
“The World Tonight” | 1997 |
“Young Boy” | 1997 |
“7 a.m.” | 1998 |
“Appletree Cinnabar Amber” | 1998 |
“Auraveda” | 1998 |
“Bison” | 1998 |
“Fluid” | 1998 |
“Palo Verde” | 1998 |
“A Room with a View” (Noël Coward cover) |
1998 |
“Watercolour Guitars” | 1998 |
“Watercolour Rush” | 1998 |
“All Shook Up” (Elvis Presley cover) |
1999 |
“Blue Jean Bop” (Gene Vincent cover) |
1999 |
“Brown Eyed Handsome Man” (Chuck Berry cover) |
1999 |
“Coquette” (Guy Lombardo cover) |
1999 |
“Fabulous” (Charlie Gracie cover) |
1999 |
“Honey Hush” (Big Joe Turner cover) |
1999 |
“I Got Stung” (Elvis Presley cover) |
1999 |
“Lonesome Town” (Ricky Nelson cover) |
1999 |
“Movie Magg” (Carl Perkins cover) |
1999 |
“No Other Baby” (Dickie Bishop and the Sidekicks cover) |
1999 |
“Party” (Wanda Jackson cover) |
1999 |
“Run Devil Run” | 1999 |
“Shake a Hand” (Faye Adams cover) |
1999 |
“She Said Yeah” (Larry Williams cover) |
1999 |
“Try Not to Cry” | 1999 |
“What It Is” | 1999 |
“Free Now” | 2000 |
“Made Up” | 2000 |
“Maybe Baby” (Buddy Holly cover) |
2000 |
“Peter Blake 2000” | 2000 |
“Plastic Beetle” | 2000 |
“Real Gone Dub Made in Manifest in the Vortex of the Eternal Now” | 2000 |
“About You” | 2001 |
“Back in the Sunshine Again” | 2001 |
“Driving Rain” | 2001 |
“Freedom” (live) | 2001 |
“From a Lover to a Friend” | 2001 |
“Heather” | 2001 |
“I Do” | 2001 |
“I’m Partial to Your Abracadabra” (Ian Dury cover) |
2001 |
“Lonely Road” | 2001 |
“Magic” | 2001 |
“Riding into Jaipur” | 2001 |
“Rinse the Raindrops” | 2001 |
“She’s Given Up Talking” | 2001 |
“Spinning on an Axis” | 2001 |
“Tiny Bubble” | 2001 |
“Vanilla Sky” | 2001 |
“Your Loving Flame” | 2001 |
“Your Way” | 2001 |
“All Things Must Pass” (live) | 2003 |
“A Love for You” | 2003 |
“Tropic Island Hum” | 2004 |
“Anyway” | 2005 |
“At the Mercy” | 2005 |
“A Certain Softness” | 2005 |
“Comfort of Love” | 2005 |
“English Tea” | 2005 |
“Fine Line” | 2005 |
“Follow Me” | 2005 |
“Friends to Go” | 2005 |
“Growing Up, Falling Down” | 2005 |
“How Kind of You” | 2005 |
“I Want You to Fly” | 2005 |
“I’ve Only Got Two Hands” (hidden track) | 2005 |
“Jenny Wren” | 2005 |
“Lalula” | 2005 |
“Promise to You Girl” | 2005 |
“Riding to Vanity Fair” | 2005 |
“Sgt. Pepper’s Lonely Hearts Club Band” | 2005 |
“She Is So Beautiful” | 2005 |
“Summer of ’59” | 2005 |
“This Loving Game” | 2005 |
“This Never Happened Before” | 2005 |
“Too Much Rain” | 2005 |
“Whole Life” | 2005 |
“222” | 2007 |
“Dance Tonight” | 2007 |
“The End of the End” | 2007 |
“Ever Present Past” | 2007 |
“Feet in the Clouds” | 2007 |
“Gratitude” | 2007 |
“House of Wax” | 2007 |
“I Want to Walk You Home” (Fats Domino cover) |
2007 |
“In Private” | 2007 |
“Mr. Bellamy” | 2007 |
“Nod Your Head” | 2007 |
“Only Mama Knows” | 2007 |
“See Your Sunshine” | 2007 |
“That Was Me” | 2007 |
“Vintage Clothes” | 2007 |
“Why So Blue” | 2007 |
“You Tell Me” | 2007 |
“Dance ‘Til We’re High” | 2008 |
“Don’t Stop Running” | 2008 |
“Heal the Pain” | 2008 |
“Highway” | 2008 |
“Is This Love?” | 2008 |
“Lifelong Passion” | 2008 |
“Light from Your Lighthouse” | 2008 |
“Lovers in a Dream” | 2008 |
“Nothing Too Much Just Out of Sight” | 2008 |
“Road Trip” (hidden track) | 2008 |
“Sing the Changes” | 2008 |
“Sun Is Shining” | 2008 |
“Travelling Light” | 2008 |
“Two Magpies” | 2008 |
“Universal Here, Everlasting Now” | 2008 |
“(I Want to) Come Home” | 2010 |
“Walk with You” | 2010 |
“All You Horse Riders/Blue Sway” | 2011 |
“Blue Sway” | 2011 |
“Bogey Wobble” | 2011 |
“It’s So Easy” (The Crickets cover) | 2011 |
“Mr. H. Atom/You Know I’ll Get You Baby” | 2011 |
“Suicide” | 2011 |
“Women Kind” (demo) | 2011 |
“Ac-Cent-Tchu-Ate the Positive” (Johnny Mercer cover) |
2012 |
“Always” (Henry Burr cover) |
2012 |
“Bye Bye Blackbird” (Sam Lanin’s Dance Orchestra cover) |
2012 |
“The Christmas Song (Chestnuts Roasting on an Open Fire)” (Nat King Cole cover) |
2012 |
“Get Yourself Another Fool” (Sam Cooke cover) |
2012 |
“The Glory of Love” (Benny Goodman cover) |
2012 |
“Great Cock and Seagull Race” (Dixon Van Winkle Mix) | 2012 |
“Hey Diddle” (Dixon Van Winkle Mix) | 2012 |
“Home (When Shadows Fall)” (Peter van Steeden cover) |
2012 |
“I’m Gonna Sit Right Down and Write Myself a Letter” (Fats Waller cover) |
2012 |
“The Inch Worm” (Danny Kaye cover) |
2012 |
“It’s Only a Paper Moon” (Claire Carleton cover) |
2012 |
“More I Cannot Wish You” (Pat Rooney Sr. cover) |
2012 |
“My One and Only Love” (Vic Damone cover) |
2012 |
“My Valentine” | 2012 |
“My Very Good Friend the Milkman” (Fats Waller cover) |
2012 |
“Only Our Hearts” | 2012 |
“Rode All Night” | 2012 |
“Sunshine Sometime” | 2012 |
“We Three (My Echo, My Shadow and Me)” (Frank Sinatra and the Tommy Dorsey Orchestra cover) |
2012 |
“Alligator” | 2013 |
“Appreciate” | 2013 |
“Cut Me Some Slack” | 2013 |
“Early Days” | 2013 |
“Everybody Out There” | 2013 |
“Get Me Out of Here” | 2013 |
“Hosanna” | 2013 |
“I Can Bet” | 2013 |
“Looking at Her” | 2013 |
“New” | 2013 |
“On My Way to Work” | 2013 |
“Out of Sight” | 2013 |
“Queenie Eye” | 2013 |
“Road” | 2013 |
“Save Us” | 2013 |
“Scared” (hidden track) | 2013 |
“Struggle” | 2013 |
“Turned Out” | 2013 |
“4th of July” | 2014 |
“Baby Face” (from “One Hand Clapping”) (Jan Garber cover) |
2014 |
“Demons Dance” | 2014 |
“Going to New Orleans (My Carnival)” | 2014 |
“Hell to Pay” | 2014 |
“Hope for the Future” | 2014 |
“Let’s Love” | 2014 |
“Love My Baby” (from “One Hand Clapping”) | 2014 |
“Only One” | 2014 |
“All Day” | 2015 |
“Christian Bop” | 2015 |
“FourFiveSeconds” | 2015 |
“It’s Not On” (demo) | 2015 |
“Something That Didn’t Happen” (demo) | 2015 |
“Stop, You Don’t Know Where She Came From” (demo) | 2015 |
“In the Blink of an Eye” | 2016 |
“I Don’t Want to Confess” (demo) | 2017 |
“Playboy to a Man” (demo) | 2017 |
“Shallow Grave” (demo) | 2017 |
“So Like Candy” (demo) | 2017 |
“Tommy’s Coming Home” (demo) | 2017 |
“Twenty Fine Fingers” (demo) | 2017 |
“1882” | 2018 |
“African Yeah Yeah” | 2018 |
“Back in Brazil” | 2018 |
“Best Friend” (live) | 2018 |
“Caesar Rock” | 2018 |
“Come On to Me” | 2018 |
